Menu | |
---|---|
Espresso | 2.25 |
Macchiato | 2.75 |
Cortado | 3.00 |
Cappuccino | 3.25 |
Café Latte | 3.50 |
Café Mocha | 4.25 |
Café Miet | 4.25 |
Coffee | (See list for prices) |
Hot Tea | 2.50 |
Chai Latte | 3.50 |
Hot Chocolate | 3.25 |
Basic Coffee: Beans or Grounds | |
---|---|
Typica: Criollo (South America) | 15/lb |
Typica: Arabigo (Americas) | 15/lb |
Typica: Kona (Hawaii) | 15/lb |
Typica: Pluma Hidalgo (Mexico) | 15/lb |
Typica: Garundang (Sumatra) | 15/lb |
Typica: Jamaica Blue Mountain (Jamaica) | 15/lb |
Typica: San Bernado & San Ramon (Brazil) | 15/lb |
Typica: Kents & Chickumalgu (India) | 15/lb |
Decaf Coffee: Beans or Grounds | |
---|---|
Typica: Criollo (South America) | 15/lb |
Typica: Arabigo (Americas) | 15/lb |
Arusha: Tanzaniz | French Mission Bourbon: Africa | Bergendal: Indonesia |
Blue Mountain: Hawaii | Blue Mountain: Jamaica | Blue Mountain: Kenya |
Blue Mountain: Papua New Guinea (PNG Gold) | Blue Mountain: Cameroon (Boyo) | Bourbon: Rwanda |
Bourbon: Latin America | French Mission Bourbon: Africa | Caturra: Central America |
Charrieriana: Cameroon Naturally Caffeine-free (rare bean) |
Colombian: Colombia | Ethiopian Harar: Ethiopia |
Ethiopian Sidamo: Ethiopia | Ethiopian Yirgacheffe: Ethiopia | Guadeloupe Bonifieur: Guadeloupe |
Hawaiian Kona: Hawaii | Java: Indonesia | Java-Hybrid: Indonesia |
Mocha: Yemen (contains no cocoa) | Mundo Novo: Latin America | S795: India |
Santos: Brazil | SL28: Kenya | Sl34: Kenya |
Sumatra: Indonesia | Uganda: Uganda |